Texnik xususiyatlari
| Mahsulotlar seriyasi | Optik tolali qabul qiluvchi-qabul qiluvchi | HTFPart raqami | HTSF-C1G51ZC |
| Shakl omili | CWDM SFP | Ma'lumotlar tezligi | 1,25 Gb / s |
| To'lqin uzunligi | 1270 ~ 1610 nm | Elyaf turi | SMF |
| Maksimal masofa | 80 km | Optik komponentlar | DFB / PIN-kod |
| Transmitter quvvati | 0 ~ 5dBm | Yo'q bo'lish darajasi | GG gt; 9dB |
| Qabul qiluvchining sezgirligi | GG lt; -26 dBm | Qabul qiluvchining haddan tashqari yuklanishi | GG gt; 0 dBm |
| Ulagich | Ikki tomonlama LC | Raqamli DiagnosticMonitoring | Ha |
| Atrof muhit | Ishlash: 0 ° C dan 70 ° C gacha Saqlash: -40 ° C dan 85 ° C gacha | Og'irligi | 0,025 kg |
| Ilova | 1x tolali kanal, almashtirish interfeysiga o'ting Gigabit chekilgan, o'chirilgan orqa planli dasturlar Router / Server interfeysi, boshqa optik aloqalar | Muvofiqlik | IEC / EN 61000-4-2, IEC-60825 FDA 21CFR 1040.10 va 1040.11 RoHS |
HTF optik modulni qanday ishlab chiqaradi?
1.25Gb / s SMF 80 km CWDM 1270 ~ 1610nm SFP ZX optik qabul qilgich-moduli
HTF-ning HTSF-C1G51ZC - bu yuqori mahsuldor va tejamkor CWDM (qo'pol to'lqin uzunligini taqsimlash multiplekslashi) 1000BASE-ZX Gigabit Ethernet va 1G Fiber Channel ilovasi uchun qabul qiluvchi qabul qiluvchi-uzatuvchi moduli bo'lib, u multiplekslangan optik tarmoqlar uchun yuqori quvvatli, yuqori tarmoqli kengligi aloqa echimlarini taqdim etadi.
Ushbu 1G CWDM SFP transceiver moduli bir martalik tolaga 80 km uzatish masofasini ta'minlaydi. Dupleksli LC optik ulagichga juda ishonchli CWDM DFB transmitteri va PIN-fotodiod mavjud. Har bir qadam 20nm bilan 1270nm dan 1610nm gacha bo'lgan 18 ta markaziy to'lqin uzunligi mavjud.
Bundan tashqari, HTSF-C1G51ZC CWDM SFP moduli qabul qiluvchi-uzatuvchi harorati, lazerning tok kuchi, optik quvvat, qabul qilingan optik quvvat va qabul qilgichni real vaqtda kuzatishni ta'minlaydigan SFF-8472 bo'yicha rivojlangan raqamli diagnostika kuzatuv interfeysi (DDMI) bilan birlashtirilgan. besleme quvvati. Ushbu parametrlar sukut bo'yicha ichki kalibrlangan.
1G CWDM SFP ZX qabul qiluvchi-uzatuvchisi HTF tomonidan alohida sotiladigan CWDM Multiplexer / Demultiplexer (CWDM Mux / Demux) bilan ishlatilishi kerak.
Xususiyatlari
• 1.25Gb / s gacha ma'lumot havolalarini qo'llab-quvvatlash
• Issiq ulanadigan SFP izi
• SFP MSA standartiga mos keladi
• 9 / 125µm SMFda 80 kmgacha
• 18-to'lqin uzunlikdagi CWDM DFB uzatgichi 1270nm dan 1610nm gacha, qadam 20nm
• SFF-8472 standartiga muvofiq raqamli diagnostikani qo'llab-quvvatlash
• Yagona 3.3V quvvat manbai
• Ikki tomonlama LC ulagichi
• Kam quvvat sarfi
• Metall shkafi EMI ning pastligini ta'minlaydi
• ROHS talablariga muvofiq va qo'rg'oshinsiz








Oma'lumotni boshqarish
| HTF qism raqami | Tavsif |
| Savdo harorati (ish holati): 0 ℃ ~ +70 ℃ | |
| HTSF-C1G27ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1270nm, 80km, LC, DDM |
| HTSF-C1G29ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1290nm, 80km, LC, DDM |
| HTSF-C1G31ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1310nm, 80km, LC, DDM |
| HTSF-C1G33ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1330nm, 80km, LC, DDM |
| HTSF-C1G35ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1350nm, 80km, LC, DDM |
| HTSF-C1G37ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1370nm, 80km, LC, DDM |
| HTSF-C1G39ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1390nm, 80km, LC, DDM |
| HTSF-C1G41ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1410nm, 80km, LC, DDM |
| HTSF-C1G43ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1430nm, 80km, LC, DDM |
| HTSF-C1G45ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1450nm, 80km, LC, DDM |
| HTSF-C1G47ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1470nm, 80km, LC, DDM |
| HTSF-C1G49ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1490nm, 80km, LC, DDM |
| HTSF-C1G51ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1510nm, 80km, LC, DDM |
| HTSF-C1G53ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1530nm, 80km, LC, DDM |
| HTSF-C1G55ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1550nm, 80km, LC, DDM |
| HTSF-C1G57ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1570nm, 80km, LC, DDM |
| HTSF-C1G59ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1590nm, 80km, LC, DDM |
| HTSF-C1G61ZC | 1.25Gb / s CWDM SFP transceiver moduli, SMF, 1610nm, 80km, LC, DDM |
| Sanoat harorati (ish holati): -40 "~ 85" | |
| HTSF-C1G27ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1270nm, 80km, LC, DDM |
| HTSF-C1G29ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1290nm, 80km, LC, DDM |
| HTSF-C1G31ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1310nm, 80km, LC, DDM |
| HTSF-C1G33ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1330nm, 80km, LC, DDM |
| HTSF-C1G35ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1350nm, 80km, LC, DDM |
| HTSF-C1G37ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1370nm, 80km, LC, DDM |
| HTSF-C1G39ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1390nm, 80km, LC, DDM |
| HTSF-C1G41ZI | 1.25Gb / s CWDM SFP sanoat transceiver, SMF, 1410nm, 80km, LC, DDM |
| HTSF-C1G43ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1430nm, 80km, LC, DDM |
| HTSF-C1G45ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1450nm, 80km, LC, DDM |
| HTSF-C1G47ZI | 1.25Gb / s CWDM SFP sanoat transceiver, SMF, 1470nm, 80km, LC, DDM |
| HTSF-C1G49ZI | 1.25Gb / s CWDM SFP sanoat transceiver, SMF, 1490nm, 80km, LC, DDM |
| HTSF-C1G51ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1510nm, 80km, LC, DDM |
| HTSF-C1G53ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1530nm, 80km, LC, DDM |
| HTSF-C1G55ZI | 1.25Gb / s CWDM SFP sanoat transceiver, SMF, 1550nm, 80km, LC, DDM |
| HTSF-C1G57ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1570nm, 80km, LC, DDM |
| HTSF-C1G59ZI | 1.25Gb / s CWDM SFP sanoat transceiver, SMF, 1590nm, 80km, LC, DDM |
| HTSF-C1G61ZI | 1.25Gb / s CWDM SFP Industrial Transceiver, SMF, 1610nm, 80km, LC, DDM |

Issiq teglar: 1.25g 80km cwdm 1510nm sfp moduli, Xitoy, ishlab chiqaruvchilar, etkazib beruvchilar, fabrika, moslashtirilgan, sotib olish, narx, ommaviy, mos tovar















































